Usage Statistics for classonline.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4980
Total Files 2414
Total Pages 3258
Total Visits 1225
Total KBytes 124586
Total Unique Sites 947
Total Unique URLs 59
Total Unique Referrers 470
Total Unique User Agents 214
. Avg Max
Hits per Hour 9 510
Hits per Day 226 614
Files per Day 109 537
Pages per Day 148 553
Sites per Day 43 239
Visits per Day 55 166
KBytes per Day 5663 28272
Hits by Response Code
Code 200 - OK 48.47% 2414
Code 301 - Moved Permanently 0.42% 21
Code 302 - Found 3.59% 179
Code 304 - Not Modified 0.92% 46
Code 403 - Forbidden 9.90% 493
Code 404 - Not Found 36.67% 1826
Code 408 - Request Timeout 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
8 363 7.29% 102 4.23% 108 3.31% 51 4.16% 239 25.24% 6518 5.23%
9 327 6.57% 35 1.45% 98 3.01% 45 3.67% 214 22.60% 2446 1.96%
10 193 3.88% 135 5.59% 141 4.33% 55 4.49% 48 5.07% 10077 8.09%
11 248 4.98% 168 6.96% 172 5.28% 60 4.90% 66 6.97% 12812 10.28%
12 12 0.24% 9 0.37% 10 0.31% 3 0.24% 4 0.42% 738 0.59%
13 309 6.20% 137 5.68% 136 4.17% 55 4.49% 123 12.99% 2663 2.14%
14 196 3.94% 51 2.11% 161 4.94% 49 4.00% 39 4.12% 2267 1.82%
15 144 2.89% 46 1.91% 81 2.49% 47 3.84% 46 4.86% 2643 2.12%
16 582 11.69% 537 22.25% 553 16.97% 59 4.82% 33 3.48% 27614 22.16%
17 124 2.49% 45 1.86% 77 2.36% 57 4.65% 44 4.65% 1416 1.14%
18 153 3.07% 62 2.57% 85 2.61% 44 3.59% 33 3.48% 1944 1.56%
19 165 3.31% 87 3.60% 106 3.25% 43 3.51% 34 3.59% 2775 2.23%
20 193 3.88% 57 2.36% 129 3.96% 52 4.24% 44 4.65% 2070 1.66%
21 217 4.36% 56 2.32% 140 4.30% 74 6.04% 53 5.60% 2305 1.85%
22 235 4.72% 57 2.36% 147 4.51% 57 4.65% 41 4.33% 2471 1.98%
23 181 3.63% 49 2.03% 112 3.44% 70 5.71% 52 5.49% 1925 1.54%
24 162 3.25% 53 2.20% 117 3.59% 53 4.33% 40 4.22% 2418 1.94%
25 614 12.33% 534 22.12% 550 16.88% 166 13.55% 33 3.48% 28272 22.69%
26 132 2.65% 59 2.44% 90 2.76% 39 3.18% 41 4.33% 3248 2.61%
27 108 2.17% 35 1.45% 64 1.96% 50 4.08% 49 5.17% 2196 1.76%
28 175 3.51% 52 2.15% 88 2.70% 49 4.00% 49 5.17% 3056 2.45%
29 147 2.95% 48 1.99% 93 2.85% 50 4.08% 50 5.28% 2712 2.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 158 3.17% 1 33 1.37% 4 109 3.35% 81 1788 1.44%
1 6 143 2.87% 1 32 1.33% 3 74 2.27% 88 1931 1.55%
2 6 146 2.93% 1 34 1.41% 3 70 2.15% 66 1459 1.17%
3 6 151 3.03% 1 40 1.66% 3 71 2.18% 64 1413 1.13%
4 7 163 3.27% 2 52 2.15% 3 74 2.27% 113 2478 1.99%
5 6 148 2.97% 2 65 2.69% 3 77 2.36% 104 2280 1.83%
6 10 223 4.48% 4 105 4.35% 4 105 3.22% 147 3227 2.59%
7 7 167 3.35% 2 49 2.03% 3 76 2.33% 118 2589 2.08%
8 6 146 2.93% 1 35 1.45% 3 77 2.36% 89 1953 1.57%
9 6 136 2.73% 2 47 1.95% 3 72 2.21% 129 2835 2.28%
10 8 177 3.55% 3 74 3.07% 4 96 2.95% 182 3998 3.21%
11 7 159 3.19% 2 52 2.15% 4 90 2.76% 138 3042 2.44%
12 7 171 3.43% 2 62 2.57% 4 96 2.95% 210 4611 3.70%
13 7 156 3.13% 2 55 2.28% 3 81 2.49% 150 3310 2.66%
14 6 147 2.95% 2 49 2.03% 3 79 2.42% 122 2683 2.15%
15 6 150 3.01% 3 78 3.23% 4 104 3.19% 170 3736 3.00%
16 7 170 3.41% 2 55 2.28% 5 112 3.44% 130 2862 2.30%
17 6 137 2.75% 1 32 1.33% 3 73 2.24% 77 1704 1.37%
18 33 741 14.88% 27 600 24.86% 30 662 20.32% 1417 31168 25.02%
19 10 230 4.62% 4 94 3.89% 5 128 3.93% 235 5174 4.15%
20 8 186 3.73% 4 92 3.81% 5 114 3.50% 180 3965 3.18%
21 6 132 2.65% 2 56 2.32% 3 83 2.55% 117 2581 2.07%
22 31 695 13.96% 25 554 22.95% 28 635 19.49% 1339 29455 23.64%
23 6 148 2.97% 3 69 2.86% 4 100 3.07% 197 4342 3.48%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 2053 41.22% 87510 70.24% /
2 81 1.63% 487 0.39% /webalizer/
3 46 0.92% 4884 3.92% /webalizer/usage_201202.html
4 31 0.62% 3837 3.08% /webalizer/usage_201101.html
5 30 0.60% 3677 2.95% /webalizer/usage_201104.html
6 20 0.40% 2346 1.88% /webalizer/usage_201002.html
7 20 0.40% 2439 1.96% /webalizer/usage_201102.html
8 15 0.30% 30 0.02% /webalizer/hourly_usage_201202.png
9 14 0.28% 79 0.06% /webalizer/ctry_usage_201202.png
10 14 0.28% 38 0.03% /webalizer/daily_usage_201202.png
11 14 0.28% 1462 1.17% /webalizer/usage_201007.html
12 13 0.26% 26 0.02% /webalizer/usage.png
13 13 0.26% 1587 1.27% /webalizer/usage_201008.html
14 11 0.22% 1321 1.06% /webalizer/usage_201001.html
15 11 0.22% 1340 1.08% /webalizer/usage_201105.html
16 8 0.16% 644 0.52% /webalizer/usage_200606.html
17 6 0.12% 732 0.59% /webalizer/usage_201107.html
18 4 0.08% 438 0.35% /webalizer/usage_200709.html
19 3 0.06% 328 0.26% /webalizer//usage_200709.html
20 3 0.06% 345 0.28% /webalizer/usage_200801.html
21 3 0.06% 329 0.26% /webalizer/usage_200911.html
22 2 0.04% 0 0.00% /icons/blank.gif
23 2 0.04% 0 0.00% /icons/folder.gif
24 2 0.04% 1 0.00% /test.html
25 2 0.04% 218 0.17% /webalizer/usage_200708.html
26 2 0.04% 227 0.18% /webalizer/usage_200807.html
27 2 0.04% 238 0.19% /webalizer/usage_200812.html
28 2 0.04% 244 0.20% /webalizer/usage_200907.html
29 2 0.04% 243 0.20% /webalizer/usage_201005.html
30 2 0.04% 244 0.20% /webalizer/usage_201006.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 2053 41.22% 87510 70.24% /
2 46 0.92% 4884 3.92% /webalizer/usage_201202.html
3 31 0.62% 3837 3.08% /webalizer/usage_201101.html
4 30 0.60% 3677 2.95% /webalizer/usage_201104.html
5 20 0.40% 2439 1.96% /webalizer/usage_201102.html
6 20 0.40% 2346 1.88% /webalizer/usage_201002.html
7 13 0.26% 1587 1.27% /webalizer/usage_201008.html
8 14 0.28% 1462 1.17% /webalizer/usage_201007.html
9 11 0.22% 1340 1.08% /webalizer/usage_201105.html
10 11 0.22% 1321 1.06% /webalizer/usage_201001.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2053 41.22% 712 64.79% /
2 3 0.06% 42 3.82% /webalizer/usage_200911.html
3 14 0.28% 40 3.64% /webalizer/usage_201007.html
4 46 0.92% 38 3.46% /webalizer/usage_201202.html
5 2 0.04% 23 2.09% /webalizer/usage_201005.html
6 81 1.63% 19 1.73% /webalizer/
7 8 0.16% 15 1.36% /webalizer/usage_200606.html
8 2 0.04% 15 1.36% /webalizer/usage_201006.html
9 13 0.26% 14 1.27% /webalizer/usage_201008.html
10 20 0.40% 13 1.18% /webalizer/usage_201002.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2053 41.22% 688 63.82% /
2 3 0.06% 44 4.08% /webalizer/usage_200911.html
3 14 0.28% 39 3.62% /webalizer/usage_201007.html
4 46 0.92% 36 3.34% /webalizer/usage_201202.html
5 81 1.63% 26 2.41% /webalizer/
6 2 0.04% 22 2.04% /webalizer/usage_201005.html
7 20 0.40% 22 2.04% /webalizer/usage_201102.html
8 2 0.04% 15 1.39% /webalizer/usage_201006.html
9 11 0.22% 13 1.21% /webalizer/usage_201001.html
10 13 0.26% 13 1.21% /webalizer/usage_201008.html

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 506 10.16% 506 20.96% 26511 21.28% 136 11.10% dsdf-4d0a21e1.pool.mediaways.net
2 506 10.16% 506 20.96% 26511 21.28% 22 1.80% dsdf-4d0a2e8c.pool.mediaways.net
3 301 6.04% 285 11.81% 0 0.00% 154 12.57% 059148242007.ctinets.com
4 291 5.84% 200 8.29% 20245 16.25% 40 3.27% 178-137-16-47-lvv.broadband.kyivstar.net
5 168 3.37% 96 3.98% 5260 4.22% 7 0.57% sticker00.yandex.ru
6 126 2.53% 27 1.12% 2001 1.61% 70 5.71% spider-95-108-154-251.yandex.com
7 109 2.19% 20 0.83% 2347 1.88% 50 4.08% crawl-66-249-66-140.googlebot.com
8 102 2.05% 90 3.73% 1374 1.10% 5 0.41% host45-47-dynamic.16-79-r.retail.telecomitalia.it
9 101 2.03% 0 0.00% 328 0.26% 35 2.86% 208-115-111-68-reverse.wowrack.com
10 95 1.91% 12 0.50% 1469 1.18% 42 3.43% 208.115.113.84
11 69 1.39% 0 0.00% 205 0.16% 0 0.00% msnbot-157-55-109-179.search.msn.com
12 63 1.27% 1 0.04% 208 0.17% 3 0.24% 38.111.147.84
13 62 1.24% 3 0.12% 261 0.21% 1 0.08% 108.59.8.70
14 60 1.20% 6 0.25% 505 0.41% 4 0.33% p5098b67d.dip0.t-ipconnect.de
15 49 0.98% 0 0.00% 0 0.00% 9 0.73% dsl-85-173-89-114.avtlg.ru
16 41 0.82% 2 0.08% 362 0.29% 12 0.98% crawl-66-249-72-107.googlebot.com
17 37 0.74% 0 0.00% 95 0.08% 0 0.00% 124.115.6.10
18 33 0.66% 6 0.25% 208 0.17% 15 1.22% crawl-66-249-66-11.googlebot.com
19 33 0.66% 33 1.37% 118 0.10% 3 0.24% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
20 30 0.60% 3 0.12% 252 0.20% 2 0.16% 222-95-162-69.static.reverse.lstn.net
21 30 0.60% 3 0.12% 252 0.20% 2 0.16% dynamic-adsl-94-38-14-68.clienti.tiscali.it
22 30 0.60% 3 0.12% 252 0.20% 2 0.16% g135119.upc-g.chello.nl
23 30 0.60% 3 0.12% 252 0.20% 2 0.16% host98-119-dynamic.57-82-r.retail.telecomitalia.it
24 30 0.60% 3 0.12% 252 0.20% 2 0.16% ip-83-134-109-139.dsl.scarlet.be
25 30 0.60% 3 0.12% 252 0.20% 2 0.16% ool-4b63764a.static.optonline.net
26 29 0.58% 2 0.08% 137 0.11% 14 1.14% crawl-66-249-66-85.googlebot.com
27 29 0.58% 6 0.25% 732 0.59% 17 1.39% crawl-66-249-71-174.googlebot.com
28 27 0.54% 18 0.75% 975 0.78% 3 0.24% sticker01.yandex.ru
29 26 0.52% 13 0.54% 714 0.57% 8 0.65% 76.72.167.163
30 26 0.52% 12 0.50% 678 0.54% 10 0.82% 76.72.167.164

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 10.16% 506 20.96% 26511 21.28% 136 11.10% dsdf-4d0a21e1.pool.mediaways.net
2 506 10.16% 506 20.96% 26511 21.28% 22 1.80% dsdf-4d0a2e8c.pool.mediaways.net
3 291 5.84% 200 8.29% 20245 16.25% 40 3.27% 178-137-16-47-lvv.broadband.kyivstar.net
4 168 3.37% 96 3.98% 5260 4.22% 7 0.57% sticker00.yandex.ru
5 109 2.19% 20 0.83% 2347 1.88% 50 4.08% crawl-66-249-66-140.googlebot.com
6 21 0.42% 21 0.87% 2020 1.62% 1 0.08% 176.144.21.46.justquaconnect.com
7 126 2.53% 27 1.12% 2001 1.61% 70 5.71% spider-95-108-154-251.yandex.com
8 95 1.91% 12 0.50% 1469 1.18% 42 3.43% 208.115.113.84
9 102 2.05% 90 3.73% 1374 1.10% 5 0.41% host45-47-dynamic.16-79-r.retail.telecomitalia.it
10 20 0.40% 20 0.83% 1048 0.84% 1 0.08% host-148-189-93-88.in-addr.arpa

Top 30 of 470 Total Referrers
# Hits Referrer
1 2911 58.45% - (Direct Request)
2 92 1.85% http://forum.haarpoint.net/
3 92 1.85% http://hotel-faq.de/
4 92 1.85% http://hotels-total.de/
5 92 1.85% http://netoptimize.de/
6 92 1.85% http://shop.stil-outlet.de/
7 92 1.85% http://studienbewerber.de/
8 92 1.85% http://www.ticketerwerb.de/
9 92 1.85% http://www.xn--anwlte-online-dfb.com/
10 92 1.85% http://www.xn--ferienhuser-online-rtb.com/
11 92 1.85% http://www.xn--gnstige-reisen-gsb.com
12 92 1.85% http://www.xn--silikonbrste-llb.com/
13 85 1.71% http://seven-kisses.ru
14 56 1.12% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 35 0.70% http://solutions.my1.ru
16 20 0.40% http://lyarva.ru
17 20 0.40% http://nednedvig.wordpress.com/2012/02/29/kredit/
18 20 0.40% http://www-mamba.ru
19 12 0.24% http://feeds.feedburner.com/jacco
20 10 0.20% http://dayspa.aurora-directory.info
21 10 0.20% http://fashion.xaser.com/
22 10 0.20% http://fence.fort-wayne-directory.info
23 10 0.20% http://mggwood.com
24 10 0.20% http://nahuyou.ru
25 10 0.20% http://partysupplies.downey-directory.info
26 10 0.20% http://woofaa.com/
27 8 0.16% http://blog.colveta.com/lookbook
28 6 0.12% http://allqoo.com
29 6 0.12% http://blog.jaccofashion.com/category/store-collections
30 6 0.12% http://blog.jaccofashion.com/lookbook

Top 15 of 214 Total User Agents
# Hits User Agent
1 821 16.49% Netscape 6.0; WinNT6.1
2 508 10.20% Mozilla/5.0
3 321 6.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 269 5.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 244 4.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 243 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 196 3.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 191 3.84% Internet Explorer 8.0; WinXP
9 132 2.65% Java/1.6.0_29
10 100 2.01% Java/1.4.1_04
11 93 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 90 1.81% Java/1.6.0_30
13 68 1.37% Googlebot-Image/1.0
14 63 1.27% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 57 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 1499 30.10% 1252 51.86% 75704 60.76% Network (net)
2 1464 29.40% 551 22.83% 18446 14.81% Commercial (com)
3 763 15.32% 138 5.72% 8886 7.13% Unresolved/Unknown
4 333 6.69% 202 8.37% 10849 8.71% Russian Federation
5 167 3.35% 96 3.98% 1886 1.51% Italy
6 122 2.45% 0 0.00% 157 0.13% Japan
7 119 2.39% 54 2.24% 1441 1.16% Germany
8 71 1.43% 4 0.17% 343 0.28% Poland
9 61 1.22% 40 1.66% 2168 1.74% Address Routing (arpa)
10 48 0.96% 4 0.17% 318 0.26% Netherlands
11 34 0.68% 5 0.21% 364 0.29% Belgium
12 26 0.52% 0 0.00% 14 0.01% Argentina
13 22 0.44% 2 0.08% 130 0.10% Brazil
14 22 0.44% 18 0.75% 951 0.76% Lithuania
15 17 0.34% 4 0.17% 249 0.20% Non-Profit (org)
16 15 0.30% 4 0.17% 231 0.19% Czech Republic
17 14 0.28% 0 0.00% 11 0.01% Indonesia
18 14 0.28% 7 0.29% 382 0.31% Seychelles
19 11 0.22% 4 0.17% 231 0.19% Finland
20 11 0.22% 1 0.04% 133 0.11% Turkey
21 10 0.20% 0 0.00% 11 0.01% Mexico
22 10 0.20% 1 0.04% 84 0.07% United Kingdom
23 9 0.18% 7 0.29% 785 0.63% Generic TLD (info)
24 9 0.18% 0 0.00% 11 0.01% Serbia
25 8 0.16% 1 0.04% 52 0.04% Colombia
26 8 0.16% 8 0.33% 0 0.00% European Union
27 7 0.14% 0 0.00% 7 0.01% France
28 7 0.14% 0 0.00% 25 0.02% Ukraine
29 6 0.12% 0 0.00% 7 0.01% Hungary
30 6 0.12% 0 0.00% 11 0.01% India


Generated by Webalizer Version 2.20