Usage Statistics for classonline.dk

Summary Period: August 2010
Generated 01-Sep-2010 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 8548
Total Files 6040
Total Pages 8281
Total Visits 1114
Total KBytes 74839
Total Unique Sites 249
Total Unique URLs 159
Total Unique Referrers 560
Total Unique User Agents 224
. Avg Max
Hits per Hour 11 654
Hits per Day 275 900
Files per Day 194 534
Pages per Day 267 895
Sites per Day 8 24
Visits per Day 35 70
KBytes per Day 2414 6494
Hits by Response Code
Code 200 - OK 70.66% 6040
Code 206 - Partial Content 2.70% 231
Code 304 - Not Modified 1.29% 110
Code 403 - Forbidden 0.25% 21
Code 404 - Not Found 2.70% 231
Code 405 - Method Not Allowed 22.40% 1915

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 160 1.87% 134 2.22% 154 1.86% 39 3.50% 16 6.43% 4393 5.87%
2 135 1.58% 125 2.07% 132 1.59% 28 2.51% 7 2.81% 4287 5.73%
3 21 0.25% 12 0.20% 19 0.23% 9 0.81% 7 2.81% 512 0.68%
4 48 0.56% 26 0.43% 41 0.50% 20 1.80% 13 5.22% 780 1.04%
5 168 1.97% 106 1.75% 153 1.85% 20 1.80% 14 5.62% 3499 4.68%
6 190 2.22% 123 2.04% 182 2.20% 49 4.40% 17 6.83% 2073 2.77%
7 222 2.60% 147 2.43% 214 2.58% 53 4.76% 14 5.62% 1335 1.78%
8 235 2.75% 171 2.83% 230 2.78% 63 5.66% 18 7.23% 1810 2.42%
9 313 3.66% 225 3.73% 309 3.73% 70 6.28% 21 8.43% 3884 5.19%
10 900 10.53% 534 8.84% 895 10.81% 60 5.39% 16 6.43% 6494 8.68%
11 224 2.62% 161 2.67% 219 2.64% 45 4.04% 15 6.02% 3128 4.18%
12 211 2.47% 163 2.70% 207 2.50% 29 2.60% 16 6.43% 2718 3.63%
13 200 2.34% 149 2.47% 195 2.35% 20 1.80% 14 5.62% 1236 1.65%
14 188 2.20% 132 2.19% 184 2.22% 22 1.97% 14 5.62% 657 0.88%
15 304 3.56% 194 3.21% 299 3.61% 40 3.59% 20 8.03% 1956 2.61%
16 161 1.88% 138 2.28% 156 1.88% 34 3.05% 12 4.82% 850 1.14%
17 182 2.13% 146 2.42% 177 2.14% 32 2.87% 17 6.83% 700 0.93%
18 442 5.17% 263 4.35% 434 5.24% 43 3.86% 20 8.03% 3360 4.49%
19 460 5.38% 301 4.98% 455 5.49% 32 2.87% 14 5.62% 2002 2.67%
20 342 4.00% 328 5.43% 333 4.02% 35 3.14% 11 4.42% 957 1.28%
21 450 5.26% 418 6.92% 436 5.27% 49 4.40% 17 6.83% 4615 6.17%
22 360 4.21% 307 5.08% 347 4.19% 35 3.14% 15 6.02% 3433 4.59%
23 86 1.01% 57 0.94% 79 0.95% 26 2.33% 11 4.42% 727 0.97%
24 63 0.74% 47 0.78% 55 0.66% 28 2.51% 11 4.42% 562 0.75%
25 413 4.83% 319 5.28% 403 4.87% 37 3.32% 17 6.83% 1355 1.81%
26 554 6.48% 454 7.52% 502 6.06% 44 3.95% 24 9.64% 3918 5.24%
27 168 1.97% 124 2.05% 158 1.91% 46 4.13% 19 7.63% 1985 2.65%
28 50 0.58% 28 0.46% 43 0.52% 22 1.97% 14 5.62% 1002 1.34%
29 284 3.32% 167 2.76% 269 3.25% 30 2.69% 15 6.02% 2677 3.58%
30 398 4.66% 252 4.17% 391 4.72% 29 2.60% 15 6.02% 4520 6.04%
31 616 7.21% 289 4.78% 610 7.37% 29 2.60% 14 5.62% 3415 4.56%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.15% 0 11 0.18% 0 12 0.14% 6 176 0.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 289 3.38% 7 227 3.76% 9 280 3.38% 66 2059 2.75%
3 10 326 3.81% 7 219 3.63% 10 320 3.86% 71 2215 2.96%
4 10 337 3.94% 7 244 4.04% 10 314 3.79% 94 2916 3.90%
5 7 230 2.69% 6 192 3.18% 6 211 2.55% 88 2726 3.64%
6 17 530 6.20% 12 397 6.57% 16 521 6.29% 203 6285 8.40%
7 12 381 4.46% 10 322 5.33% 11 371 4.48% 151 4682 6.26%
8 12 392 4.59% 8 272 4.50% 12 388 4.69% 86 2669 3.57%
9 7 240 2.81% 6 199 3.29% 7 230 2.78% 84 2600 3.47%
10 37 1155 13.51% 22 684 11.32% 37 1149 13.88% 203 6304 8.42%
11 11 356 4.16% 7 245 4.06% 11 349 4.21% 68 2101 2.81%
12 9 293 3.43% 7 223 3.69% 8 272 3.28% 158 4913 6.56%
13 9 284 3.32% 6 214 3.54% 8 276 3.33% 143 4432 5.92%
14 9 295 3.45% 6 216 3.58% 9 286 3.45% 101 3128 4.18%
15 20 644 7.53% 10 337 5.58% 20 637 7.69% 121 3761 5.03%
16 10 318 3.72% 6 208 3.44% 9 303 3.66% 75 2321 3.10%
17 8 253 2.96% 6 192 3.18% 7 238 2.87% 121 3763 5.03%
18 12 400 4.68% 9 284 4.70% 12 392 4.73% 86 2658 3.55%
19 13 413 4.83% 9 294 4.87% 12 402 4.85% 95 2951 3.94%
20 8 276 3.23% 7 223 3.69% 8 265 3.20% 108 3354 4.48%
21 11 341 3.99% 8 257 4.25% 10 338 4.08% 83 2582 3.45%
22 13 425 4.97% 10 317 5.25% 12 374 4.52% 131 4072 5.44%
23 11 357 4.18% 8 263 4.35% 11 353 4.26% 70 2171 2.90%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 3097 36.23% 11236 15.01% /
2 2341 27.39% 20167 26.95% /webalizer/
3 426 4.98% 15807 21.12% /webalizer/usage_201005.html
4 125 1.46% 466 0.62% /webalizer/usage_200803.html
5 42 0.49% 4200 5.61% /webalizer/usage_201008.html
6 13 0.15% 1444 1.93% /webalizer/usage_200910.html
7 12 0.14% 877 1.17% /webalizer/usage_200806.html
8 11 0.13% 1028 1.37% /webalizer/usage_200701.html
9 9 0.11% 731 0.98% /webalizer/usage_201007.html
10 8 0.09% 352 0.47% /webalizer/usage_200912.html
11 6 0.07% 615 0.82% /webalizer/usage_200710.html
12 6 0.07% 445 0.59% /webalizer/usage_200711.html
13 6 0.07% 439 0.59% /webalizer/usage_200911.html
14 6 0.07% 601 0.80% /webalizer/usage_201001.html
15 6 0.07% 470 0.63% /webalizer/usage_201004.html
16 5 0.06% 438 0.58% /webalizer/usage_200707.html
17 5 0.06% 114 0.15% /webalizer/usage_200808.html
18 5 0.06% 524 0.70% /webalizer/usage_200902.html
19 5 0.06% 570 0.76% /webalizer/usage_200903.html
20 5 0.06% 582 0.78% /webalizer/usage_200909.html
21 5 0.06% 587 0.78% /webalizer/usage_201002.html
22 5 0.06% 592 0.79% /webalizer/usage_201003.html
23 4 0.05% 4 0.00% /test.html
24 4 0.05% 114 0.15% /webalizer//usage_200808.html
25 4 0.05% 488 0.65% /webalizer//usage_200908.html
26 4 0.05% 81 0.11% /webalizer/usage_200606.html
27 4 0.05% 321 0.43% /webalizer/usage_200612.html
28 4 0.05% 328 0.44% /webalizer/usage_200709.html
29 4 0.05% 346 0.46% /webalizer/usage_200802.html
30 4 0.05% 229 0.31% /webalizer/usage_200804.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 2341 27.39% 20167 26.95% /webalizer/
2 426 4.98% 15807 21.12% /webalizer/usage_201005.html
3 3097 36.23% 11236 15.01% /
4 42 0.49% 4200 5.61% /webalizer/usage_201008.html
5 13 0.15% 1444 1.93% /webalizer/usage_200910.html
6 11 0.13% 1028 1.37% /webalizer/usage_200701.html
7 12 0.14% 877 1.17% /webalizer/usage_200806.html
8 9 0.11% 731 0.98% /webalizer/usage_201007.html
9 6 0.07% 615 0.82% /webalizer/usage_200710.html
10 6 0.07% 601 0.80% /webalizer/usage_201001.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 3097 36.23% 636 57.66% /
2 2341 27.39% 183 16.59% /webalizer/
3 426 4.98% 90 8.16% /webalizer/usage_201005.html
4 42 0.49% 41 3.72% /webalizer/usage_201008.html
5 9 0.11% 9 0.82% /webalizer/usage_201007.html
6 11 0.13% 8 0.73% /webalizer/usage_200701.html
7 13 0.15% 8 0.73% /webalizer/usage_200910.html
8 12 0.14% 7 0.63% /webalizer/usage_200806.html
9 8 0.09% 6 0.54% /webalizer/usage_200912.html
10 5 0.06% 5 0.45% /webalizer/usage_200808.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 3097 36.23% 628 57.46% /
2 2341 27.39% 193 17.66% /webalizer/
3 426 4.98% 87 7.96% /webalizer/usage_201005.html
4 42 0.49% 40 3.66% /webalizer/usage_201008.html
5 11 0.13% 8 0.73% /webalizer/usage_200701.html
6 13 0.15% 8 0.73% /webalizer/usage_200910.html
7 12 0.14% 7 0.64% /webalizer/usage_200806.html
8 8 0.09% 6 0.55% /webalizer/usage_200912.html
9 9 0.11% 6 0.55% /webalizer/usage_201007.html
10 5 0.06% 5 0.46% /webalizer/usage_200808.html

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 1226 14.34% 1226 20.30% 0 0.00% 11 0.99% 173.234.254.185
2 772 9.03% 437 7.24% 3871 5.17% 56 5.03% 173.208.124.227.rdns.ubiquityservers.com
3 704 8.24% 384 6.36% 3410 4.56% 4 0.36% 109-121-11-144.adsl-a-4.sezampro.rs
4 517 6.05% 282 4.67% 2505 3.35% 6 0.54% 109-121-40-94.adsl-a-8.sezampro.rs
5 424 4.96% 416 6.89% 14984 20.02% 83 7.45% 91.212.226.140
6 423 4.95% 423 7.00% 0 0.00% 4 0.36% mail.jade.se
7 401 4.69% 401 6.64% 0 0.00% 201 18.04% b2.dc.7d.4b.static.theplanet.com
8 319 3.73% 174 2.88% 1545 2.06% 1 0.09% 109-121-33-208.adsl-a-7.sezampro.rs
9 308 3.60% 168 2.78% 1492 1.99% 1 0.09% 109-121-28-131.adsl-a-6.sezampro.rs
10 231 2.70% 231 3.82% 0 0.00% 109 9.78% server.familyfriendpoems.com
11 165 1.93% 90 1.49% 799 1.07% 4 0.36% 109-121-24-96.adsl-a-6.sezampro.rs
12 165 1.93% 90 1.49% 799 1.07% 4 0.36% 79-175-106-58.adsl-a-2.sezampro.yu
13 147 1.72% 59 0.98% 5048 6.74% 64 5.75% crawl-66-249-66-17.googlebot.com
14 120 1.40% 120 1.99% 0 0.00% 1 0.09% 89.189.191.166.sta.211.ru
15 120 1.40% 18 0.30% 1198 1.60% 60 5.39% spider01.yandex.ru
16 110 1.29% 60 0.99% 533 0.71% 6 0.54% 79-175-118-149.adsl-a-3.sezampro.rs
17 98 1.15% 53 0.88% 487 0.65% 7 0.63% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
18 96 1.12% 96 1.59% 0 0.00% 31 2.78% mail.inducingth.com
19 88 1.03% 48 0.79% 426 0.57% 1 0.09% 77-105-25-122.adsl-3.sezampro.yu
20 85 0.99% 85 1.41% 1643 2.19% 1 0.09% dsdf-4d0a0e0c.pool.mediaways.net
21 85 0.99% 85 1.41% 2469 3.30% 1 0.09% dsdf-4d0a79fb.pool.mediaways.net
22 77 0.90% 42 0.70% 373 0.50% 4 0.36% 109-121-8-36.adsl-a-4.sezampro.rs
23 69 0.81% 59 0.98% 5658 7.56% 10 0.90% jyxo-crawler24.streaming.cesnet.cz
24 66 0.77% 36 0.60% 320 0.43% 1 0.09% 109-121-10-33.adsl-a-4.sezampro.rs
25 64 0.75% 64 1.06% 94 0.13% 3 0.27% 166-57-134-95.pool.ukrtel.net
26 64 0.75% 64 1.06% 0 0.00% 57 5.12% unassigned.psychz.net
27 58 0.68% 58 0.96% 1510 2.02% 2 0.18% 208.92.248.11
28 55 0.64% 30 0.50% 266 0.36% 3 0.27% reverse.aeori.com
29 46 0.54% 46 0.76% 1336 1.79% 2 0.18% sd-22145.dedibox.fr
30 44 0.51% 24 0.40% 213 0.28% 2 0.18% 109-121-28-15.adsl-a-6.sezampro.rs

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 4.96% 416 6.89% 14984 20.02% 83 7.45% 91.212.226.140
2 69 0.81% 59 0.98% 5658 7.56% 10 0.90% jyxo-crawler24.streaming.cesnet.cz
3 147 1.72% 59 0.98% 5048 6.74% 64 5.75% crawl-66-249-66-17.googlebot.com
4 772 9.03% 437 7.24% 3871 5.17% 56 5.03% 173.208.124.227.rdns.ubiquityservers.com
5 704 8.24% 384 6.36% 3410 4.56% 4 0.36% 109-121-11-144.adsl-a-4.sezampro.rs
6 517 6.05% 282 4.67% 2505 3.35% 6 0.54% 109-121-40-94.adsl-a-8.sezampro.rs
7 85 0.99% 85 1.41% 2469 3.30% 1 0.09% dsdf-4d0a79fb.pool.mediaways.net
8 20 0.23% 20 0.33% 1967 2.63% 2 0.18% hosted-by.altushost.com
9 21 0.25% 21 0.35% 1788 2.39% 1 0.09% unknown.altushost.com
10 85 0.99% 85 1.41% 1643 2.19% 1 0.09% dsdf-4d0a0e0c.pool.mediaways.net

Top 30 of 560 Total Referrers
# Hits Referrer
1 1837 21.49% - (Direct Request)
2 590 6.90% http://www.coskasto.net/2007-ford-expedition-charge-wire.html
3 290 3.39% http://www.darkvud.biz/2000-ford-mustang-gt.html
4 290 3.39% http://www.kompic.biz/2009-toyota-corolla-sedan.html
5 280 3.28% http://www.jeboguz.biz/rim-for-toyota-corolla.html
6 120 1.40% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
7 103 1.20% http://photoshop-guide.swbest.com/2010/01/photoshop-video-tutorials-4u9phrfrw5ci.htm
8 100 1.17% http://www.kovceg.biz/2000-ford-explorer-repair.html
9 60 0.70% http://www.pasce3.com/96-honda-civic-headlights.html
10 50 0.58% http://www.pdveler.com/1998-honda-accord-oem-oxygen-sensor.html
11 50 0.58% http://www.sopotsup.com/2002-toyota-highlander-how-to-repair-brakes.html
12 46 0.54% http://musicdb.laadhari.com
13 40 0.47% http://www.puvara.biz/ohio-toyota-tacoma-car-dealers.html
14 37 0.43% http://bonusssenzadeposito.myblog.it
15 37 0.43% http://recensionicasin.myblog.it/archive/2009/09/05/recensione-platinum-play.html
16 36 0.42% http://royalorchidholidays.se
17 36 0.42% http://royalorchidholidays.se/hotell/
18 36 0.42% http://royalorchidholidays.se/hotell/khao-lak/
19 36 0.42% http://royalorchidholidays.se/hotell/koh-lanta/
20 36 0.42% http://royalorchidholidays.se/hotell/krabi/
21 35 0.41% http://recensionicasin.myblog.it/
22 35 0.41% http://royalorchidholidays.se/hotell/phuket/
23 34 0.40% http://royalorchidholidays.se/hotell/bangkok/
24 34 0.40% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
25 34 0.40% http://royalorchidholidays.se/hotell/chiang-mai/
26 34 0.40% http://royalorchidholidays.se/hotell/koh-samui/
27 34 0.40% http://royalorchidholidays.se/hotell/phi-phi/
28 34 0.40% http://www.cyberkult.de
29 34 0.40% http://www.outlet-tipps.de
30 34 0.40% http://www.pflege-blog.eu

Top 15 of 224 Total User Agents
# Hits User Agent
1 4229 49.47% Mozilla 4/0
2 275 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
3 274 3.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 273 3.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 268 3.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 262 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 258 3.02% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 254 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 233 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 230 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 193 2.26% Netscape 6.0; WinNT6.1
12 187 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 154 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 134 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 120 1.40% Mozilla/5.0 (compatible

Usage by Country for August 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2387 27.92% 1302 21.56% 11563 15.45% Serbia
2 2061 24.11% 1467 24.29% 18828 25.16% Commercial (com)
3 2003 23.43% 1891 31.31% 19838 26.51% Unresolved/Unknown
4 568 6.64% 516 8.54% 10247 13.69% Network (net)
5 484 5.66% 264 4.37% 2345 3.13% Yugoslavia
6 429 5.02% 428 7.09% 390 0.52% Sweden
7 250 2.92% 148 2.45% 2185 2.92% Russian Federation
8 69 0.81% 59 0.98% 5658 7.56% Czech Republic
9 47 0.55% 47 0.78% 1365 1.82% France
10 45 0.53% 25 0.41% 331 0.44% Poland
11 39 0.46% 24 0.40% 208 0.28% Australia
12 33 0.39% 18 0.30% 160 0.21% Canada
13 33 0.39% 33 0.55% 421 0.56% New Zealand
14 22 0.26% 12 0.20% 107 0.14% Lithuania
15 13 0.15% 3 0.05% 56 0.07% Japan
16 10 0.12% 2 0.03% 87 0.12% Netherlands
17 7 0.08% 3 0.05% 101 0.14% Spain
18 6 0.07% 6 0.10% 0 0.00% Argentina
19 6 0.07% 6 0.10% 52 0.07% Romania
20 6 0.07% 3 0.05% 98 0.13% Seychelles
21 5 0.06% 1 0.02% 43 0.06% Italy
22 4 0.05% 0 0.00% 0 0.00% Finland
23 3 0.04% 0 0.00% 11 0.01% Non-Profit (org)
24 3 0.04% 3 0.05% 87 0.12% Germany
25 3 0.04% 3 0.05% 324 0.43% Ukraine
26 3 0.04% 0 0.00% 11 0.01% South Africa
27 2 0.02% 2 0.03% 130 0.17% Generic TLD (info)
28 2 0.02% 1 0.02% 0 0.00% China
29 2 0.02% 1 0.02% 33 0.04% Denmark
30 1 0.01% 1 0.02% 29 0.04% Korea, Republic of


Generated by Webalizer Version 2.20