Usage Statistics for classonline.dk

Summary Period: July 2010
Generated 01-Aug-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6765
Total Files 5176
Total Pages 6434
Total Visits 815
Total KBytes 62449
Total Unique Sites 270
Total Unique URLs 141
Total Unique Referrers 182
Total Unique User Agents 234
. Avg Max
Hits per Hour 9 99
Hits per Day 218 688
Files per Day 166 651
Pages per Day 207 680
Sites per Day 8 77
Visits per Day 26 96
KBytes per Day 2014 10209
Hits by Response Code
Code 200 - OK 76.51% 5176
Code 206 - Partial Content 9.21% 623
Code 304 - Not Modified 2.38% 161
Code 403 - Forbidden 0.22% 15
Code 404 - Not Found 5.06% 342
Code 405 - Method Not Allowed 6.62% 448

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 470 6.95% 403 7.79% 460 7.15% 38 4.66% 18 6.67% 1418 2.27%
2 509 7.52% 451 8.71% 491 7.63% 57 6.99% 14 5.19% 4839 7.75%
3 485 7.17% 437 8.44% 478 7.43% 52 6.38% 12 4.44% 5063 8.11%
4 475 7.02% 435 8.40% 465 7.23% 49 6.01% 34 12.59% 3852 6.17%
5 379 5.60% 344 6.65% 373 5.80% 28 3.44% 15 5.56% 841 1.35%
6 688 10.17% 651 12.58% 680 10.57% 96 11.78% 77 28.52% 2994 4.79%
7 384 5.68% 309 5.97% 374 5.81% 26 3.19% 16 5.93% 762 1.22%
8 297 4.39% 262 5.06% 290 4.51% 19 2.33% 10 3.70% 238 0.38%
9 388 5.74% 250 4.83% 384 5.97% 20 2.45% 16 5.93% 4393 7.03%
10 340 5.03% 275 5.31% 337 5.24% 16 1.96% 16 5.93% 791 1.27%
11 288 4.26% 226 4.37% 279 4.34% 20 2.45% 14 5.19% 844 1.35%
12 343 5.07% 283 5.47% 339 5.27% 22 2.70% 13 4.81% 2464 3.94%
13 258 3.81% 181 3.50% 254 3.95% 28 3.44% 12 4.44% 432 0.69%
14 86 1.27% 35 0.68% 79 1.23% 31 3.80% 14 5.19% 1354 2.17%
15 23 0.34% 10 0.19% 14 0.22% 12 1.47% 10 3.70% 451 0.72%
16 51 0.75% 28 0.54% 37 0.58% 12 1.47% 10 3.70% 2327 3.73%
17 166 2.45% 127 2.45% 162 2.52% 52 6.38% 34 12.59% 10209 16.35%
18 68 1.01% 17 0.33% 64 0.99% 18 2.21% 12 4.44% 800 1.28%
19 82 1.21% 35 0.68% 67 1.04% 32 3.93% 16 5.93% 1321 2.12%
20 103 1.52% 51 0.99% 66 1.03% 13 1.60% 11 4.07% 4239 6.79%
21 40 0.59% 14 0.27% 28 0.44% 13 1.60% 14 5.19% 431 0.69%
22 40 0.59% 12 0.23% 26 0.40% 12 1.47% 11 4.07% 480 0.77%
23 62 0.92% 23 0.44% 50 0.78% 38 4.66% 12 4.44% 443 0.71%
24 62 0.92% 19 0.37% 44 0.68% 14 1.72% 11 4.07% 483 0.77%
25 99 1.46% 63 1.22% 85 1.32% 14 1.72% 14 5.19% 1756 2.81%
26 89 1.32% 45 0.87% 64 0.99% 15 1.84% 14 5.19% 1266 2.03%
27 71 1.05% 34 0.66% 61 0.95% 13 1.60% 10 3.70% 895 1.43%
28 61 0.90% 25 0.48% 48 0.75% 17 2.09% 10 3.70% 550 0.88%
29 47 0.69% 19 0.37% 36 0.56% 12 1.47% 11 4.07% 394 0.63%
30 72 1.06% 44 0.85% 63 0.98% 13 1.60% 14 5.19% 2497 4.00%
31 239 3.53% 68 1.31% 236 3.67% 25 3.07% 14 5.19% 3624 5.80%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 0.43% 0 25 0.48% 0 28 0.44% 8 261 0.42%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 281 4.15% 6 210 4.06% 7 238 3.70% 69 2146 3.44%
3 8 277 4.09% 7 223 4.31% 8 259 4.03% 54 1663 2.66%
4 11 358 5.29% 9 279 5.39% 10 335 5.21% 118 3643 5.83%
5 12 382 5.65% 7 223 4.31% 11 371 5.77% 116 3590 5.75%
6 8 248 3.67% 5 185 3.57% 7 237 3.68% 45 1388 2.22%
7 9 292 4.32% 6 192 3.71% 8 255 3.96% 42 1308 2.09%
8 8 277 4.09% 7 218 4.21% 8 265 4.12% 115 3571 5.72%
9 9 299 4.42% 8 252 4.87% 9 293 4.55% 61 1882 3.01%
10 8 253 3.74% 7 219 4.23% 7 245 3.81% 53 1633 2.61%
11 10 321 4.75% 7 241 4.66% 10 313 4.86% 34 1057 1.69%
12 13 428 6.33% 11 345 6.67% 13 406 6.31% 450 13947 22.33%
13 11 344 5.08% 8 274 5.29% 10 331 5.14% 116 3582 5.74%
14 10 319 4.72% 7 240 4.64% 9 291 4.52% 63 1949 3.12%
15 9 307 4.54% 7 242 4.68% 9 296 4.60% 131 4061 6.50%
16 10 326 4.82% 8 252 4.87% 10 316 4.91% 100 3115 4.99%
17 9 302 4.46% 7 238 4.60% 9 295 4.59% 91 2813 4.50%
18 7 241 3.56% 5 180 3.48% 7 236 3.67% 41 1276 2.04%
19 9 301 4.45% 6 201 3.88% 9 289 4.49% 49 1518 2.43%
20 9 280 4.14% 6 205 3.96% 8 273 4.24% 36 1123 1.80%
21 9 292 4.32% 7 235 4.54% 9 288 4.48% 135 4174 6.68%
22 9 305 4.51% 7 242 4.68% 9 290 4.51% 33 1014 1.62%
23 9 303 4.48% 8 255 4.93% 9 284 4.41% 56 1734 2.78%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 4361 64.46% 12922 20.69% /
2 547 8.09% 4408 7.06% /webalizer/
3 504 7.45% 9458 15.14% /webalizer/usage_201005.html
4 104 1.54% 9155 14.66% /webalizer/usage_201001.html
5 72 1.06% 2344 3.75% /webalizer/usage_200803.html
6 54 0.80% 4996 8.00% /webalizer/usage_201007.html
7 10 0.15% 629 1.01% /webalizer/usage_200902.html
8 10 0.15% 658 1.05% /webalizer/usage_200908.html
9 10 0.15% 852 1.36% /webalizer/usage_201006.html
10 9 0.13% 843 1.35% /webalizer/usage_200910.html
11 8 0.12% 719 1.15% /webalizer/usage_200701.html
12 8 0.12% 547 0.88% /webalizer/usage_200707.html
13 8 0.12% 826 1.32% /webalizer/usage_200806.html
14 6 0.09% 4 0.01% /test.html
15 6 0.09% 265 0.42% /webalizer/usage_200601.html
16 6 0.09% 324 0.52% /webalizer/usage_200605.html
17 6 0.09% 244 0.39% /webalizer/usage_200907.html
18 5 0.07% 159 0.25% /webalizer/usage_200602.html
19 5 0.07% 316 0.51% /webalizer/usage_200704.html
20 5 0.07% 328 0.53% /webalizer/usage_200709.html
21 5 0.07% 482 0.77% /webalizer/usage_200710.html
22 5 0.07% 342 0.55% /webalizer/usage_200903.html
23 5 0.07% 233 0.37% /webalizer/usage_200909.html
24 5 0.07% 439 0.70% /webalizer/usage_200911.html
25 5 0.07% 353 0.56% /webalizer/usage_201004.html
26 4 0.06% 244 0.39% /webalizer//usage_200703.html
27 4 0.06% 431 0.69% /webalizer//usage_200809.html
28 4 0.06% 182 0.29% /webalizer/usage_200603.html
29 4 0.06% 321 0.51% /webalizer/usage_200612.html
30 4 0.06% 218 0.35% /webalizer/usage_200708.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4361 64.46% 12922 20.69% /
2 504 7.45% 9458 15.14% /webalizer/usage_201005.html
3 104 1.54% 9155 14.66% /webalizer/usage_201001.html
4 54 0.80% 4996 8.00% /webalizer/usage_201007.html
5 547 8.09% 4408 7.06% /webalizer/
6 72 1.06% 2344 3.75% /webalizer/usage_200803.html
7 10 0.15% 852 1.36% /webalizer/usage_201006.html
8 9 0.13% 843 1.35% /webalizer/usage_200910.html
9 8 0.12% 826 1.32% /webalizer/usage_200806.html
10 8 0.12% 719 1.15% /webalizer/usage_200701.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4361 64.46% 451 56.66% /
2 504 7.45% 77 9.67% /webalizer/usage_201005.html
3 547 8.09% 73 9.17% /webalizer/
4 54 0.80% 43 5.40% /webalizer/usage_201007.html
5 104 1.54% 30 3.77% /webalizer/usage_201001.html
6 10 0.15% 9 1.13% /webalizer/usage_201006.html
7 10 0.15% 7 0.88% /webalizer/usage_200902.html
8 9 0.13% 6 0.75% /webalizer/usage_200910.html
9 6 0.09% 5 0.63% /webalizer/usage_200907.html
10 10 0.15% 5 0.63% /webalizer/usage_200908.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4361 64.46% 437 55.88% /
2 504 7.45% 76 9.72% /webalizer/usage_201005.html
3 547 8.09% 72 9.21% /webalizer/
4 54 0.80% 45 5.75% /webalizer/usage_201007.html
5 104 1.54% 28 3.58% /webalizer/usage_201001.html
6 9 0.13% 7 0.90% /webalizer/usage_200910.html
7 10 0.15% 6 0.77% /webalizer/usage_200902.html
8 4 0.06% 5 0.64% /webalizer/usage_201005.html\r
9 8 0.12% 4 0.51% /webalizer/usage_200701.html
10 8 0.12% 4 0.51% /webalizer/usage_200707.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 3163 46.76% 3163 61.11% 0 0.00% 15 1.84% unassigned.psychz.net
2 361 5.34% 361 6.97% 0 0.00% 121 14.85% nat07.lluga.net
3 235 3.47% 231 4.46% 9229 14.78% 48 5.89% 91.212.226.140
4 231 3.41% 126 2.43% 1049 1.68% 18 2.21% c-76-23-60-13.hsd1.ut.comcast.net
5 219 3.24% 21 0.41% 1605 2.57% 92 11.29% spider01.yandex.ru
6 190 2.81% 190 3.67% 0 0.00% 1 0.12% safehouse.dk
7 100 1.48% 100 1.93% 2904 4.65% 1 0.12% xserv.grahn.org
8 92 1.36% 92 1.78% 125 0.20% 2 0.25% 158-1-134-95.pool.ukrtel.net
9 85 1.26% 85 1.64% 0 0.00% 2 0.25% h33n1c1o984.bredband.skanova.com
10 84 1.24% 84 1.62% 0 0.00% 2 0.25% h22n2c1o984.bredband.skanova.com
11 81 1.20% 23 0.44% 1936 3.10% 37 4.54% crawl-66-249-66-145.googlebot.com
12 77 1.14% 42 0.81% 350 0.56% 1 0.12% 79-175-117-82.adsl-a-3.sezampro.rs
13 72 1.06% 72 1.39% 8649 13.85% 1 0.12% xdsl-78-34-245-132.netcologne.de
14 70 1.03% 70 1.35% 2227 3.57% 2 0.25% 89.189.191.166.sta.211.ru
15 70 1.03% 63 1.22% 1855 2.97% 70 8.59% f2.c5.85ae.static.theplanet.com
16 66 0.98% 36 0.70% 300 0.48% 2 0.25% 58.22.72.223
17 55 0.81% 30 0.58% 250 0.40% 1 0.12% 79-175-109-75.adsl-a-2.sezampro.yu
18 55 0.81% 30 0.58% 250 0.40% 4 0.49% 79-175-98-143.adsl-a-1.sezampro.yu
19 50 0.74% 50 0.97% 0 0.00% 1 0.12% h14n2c1o984.bredband.skanova.com
20 44 0.65% 24 0.46% 200 0.32% 1 0.12% 77-105-18-198.adsl-3.sezampro.yu
21 44 0.65% 24 0.46% 200 0.32% 2 0.25% 77-105-4-182.adsl-4.sezampro.yu
22 38 0.56% 26 0.50% 1982 3.17% 1 0.12% 212.95.54.122.internetserviceteam.com
23 38 0.56% 31 0.60% 2679 4.29% 7 0.86% jyxo-crawler24.streaming.cesnet.cz
24 36 0.53% 36 0.70% 59 0.10% 1 0.12% 248-156-134-95.pool.ukrtel.net
25 33 0.49% 18 0.35% 150 0.24% 1 0.12% 79-175-122-212.adsl-a-3.sezampro.rs
26 33 0.49% 18 0.35% 150 0.24% 1 0.12% 79-175-66-6.adsl-a-1.sezampro.yu
27 31 0.46% 31 0.60% 900 1.44% 2 0.25% member.e-style-gaming.net
28 29 0.43% 0 0.00% 104 0.17% 0 0.00% crawl-3c.cuil.com
29 29 0.43% 0 0.00% 104 0.17% 0 0.00% crawl-8c.cuil.com
30 26 0.38% 26 0.50% 755 1.21% 1 0.12% 82-168-151-15.ip.telfort.nl

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 3.47% 231 4.46% 9229 14.78% 48 5.89% 91.212.226.140
2 72 1.06% 72 1.39% 8649 13.85% 1 0.12% xdsl-78-34-245-132.netcologne.de
3 100 1.48% 100 1.93% 2904 4.65% 1 0.12% xserv.grahn.org
4 38 0.56% 31 0.60% 2679 4.29% 7 0.86% jyxo-crawler24.streaming.cesnet.cz
5 70 1.03% 70 1.35% 2227 3.57% 2 0.25% 89.189.191.166.sta.211.ru
6 21 0.31% 21 0.41% 2102 3.37% 1 0.12% 200.136.224.151
7 21 0.31% 21 0.41% 1995 3.19% 1 0.12% dsl-201-114-217-66-dyn.prod-infinitum.com.mx
8 38 0.56% 26 0.50% 1982 3.17% 1 0.12% 212.95.54.122.internetserviceteam.com
9 81 1.20% 23 0.44% 1936 3.10% 37 4.54% crawl-66-249-66-145.googlebot.com
10 70 1.03% 63 1.22% 1855 2.97% 70 8.59% f2.c5.85ae.static.theplanet.com

Top 30 of 182 Total Referrers
# Hits Referrer
1 4573 67.60% - (Direct Request)
2 158 2.34% http://cover-design-tips.7fog.com/blog/2010/01/ebook_r_s_made_easy_jt0azrren/
3 100 1.48% http://gonzalofernandezcastano.com/data/style/css/article-1570.html
4 70 1.03% http://www.kuknjava.net/1996-ford-explorers.html
5 62 0.92% http://fast-shipping-in-usa-canada.co.cc/
6 59 0.87% http://www.arthritisreliefnews.com/
7 50 0.74% http://www.bizanac.biz/1995-chevy-tahoe-replacement-carburator.html
8 49 0.72% http://www.replicaexpert.us/
9 40 0.59% http://buy-ultram.agilityhoster.com
10 39 0.58% http://indiamarket.110mb.com/
11 37 0.55% http://indiamarketheals.co.cc/
12 37 0.55% http://nevadapills.co.cc/
13 36 0.53% http://puwenip.angelfire.com/sitemap.html
14 31 0.46% http://rafasuxu.angelfire.com/sitemap.html
15 30 0.44% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
16 30 0.44% http://www.cigarette-smoking.info
17 30 0.44% http://www.jordansair.com/Jordan-Carmelo-Anthony-132/air-jordan-melo-15-low-white-silver-dk-cinder-uni-blue-p-804.html
18 30 0.44% http://www.jordansair.com/Jordan-Nu-Retro-137/air-jordan-nu-retro-2-black-silver-p-871.html
19 30 0.44% http://www.kushtibar.biz/2008-kia-sorento.html
20 30 0.44% http://www.ljakse.biz/2007-dodge-durango.html
21 30 0.44% http://www.mladac.biz/used-honda-goldwing-parts.html
22 30 0.44% http://www.parsifali.org/dodge-dakota-1998-repair-manual-online.html
23 30 0.44% http://www.sixtiesstuff.com/store
24 29 0.43% http://verkutinfo.co.cc/
25 26 0.38% http://geilstemeidenfotos.net/
26 26 0.38% http://prolatis.co.uk
27 25 0.37% http://anawos.co.cc/
28 25 0.37% http://nelsonwru.chat.ru/sitemap.html
29 23 0.34% http://activewayoflife.co.cc
30 22 0.33% http://healthywayoflife.co.cc

Top 15 of 234 Total User Agents
# Hits User Agent
1 975 14.41% Mozilla 4/0
2 386 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 379 5.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 370 5.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 370 5.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 368 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 364 5.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 362 5.35% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 361 5.34% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
10 355 5.25% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 353 5.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 339 5.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 219 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 133 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 111 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4088 60.43% 3947 76.26% 6115 9.79% Network (net)
2 792 11.71% 528 10.20% 14540 23.28% Commercial (com)
3 482 7.12% 416 8.04% 16483 26.39% Unresolved/Unknown
4 301 4.45% 101 1.95% 4061 6.50% Russian Federation
5 242 3.58% 132 2.55% 1098 1.76% Yugoslavia
6 212 3.13% 204 3.94% 157 0.25% Denmark
7 187 2.76% 102 1.97% 849 1.36% Serbia
8 107 1.58% 103 1.99% 3006 4.81% Non-Profit (org)
9 98 1.45% 98 1.89% 8737 13.99% Germany
10 56 0.83% 28 0.54% 344 0.55% France
11 41 0.61% 29 0.56% 885 1.42% Netherlands
12 38 0.56% 31 0.60% 2679 4.29% Czech Republic
13 33 0.49% 18 0.35% 150 0.24% Australia
14 22 0.33% 12 0.23% 100 0.16% Canada
15 21 0.31% 21 0.41% 1995 3.19% Mexico
16 9 0.13% 0 0.00% 32 0.05% Japan
17 5 0.07% 5 0.10% 536 0.86% Poland
18 5 0.07% 2 0.04% 69 0.11% Seychelles
19 4 0.06% 0 0.00% 0 0.00% Finland
20 3 0.04% 3 0.06% 12 0.02% Indonesia
21 3 0.04% 3 0.06% 87 0.14% India
22 2 0.03% 2 0.04% 58 0.09% Generic TLD (info)
23 2 0.03% 2 0.04% 29 0.05% Brazil
24 2 0.03% 2 0.04% 103 0.16% Ukraine
25 1 0.01% 1 0.02% 0 0.00% United Arab Emirates
26 1 0.01% 1 0.02% 29 0.05% Argentina
27 1 0.01% 1 0.02% 29 0.05% Belgium
28 1 0.01% 1 0.02% 29 0.05% China
29 1 0.01% 1 0.02% 29 0.05% Colombia
30 1 0.01% 1 0.02% 0 0.00% Greece


Generated by Webalizer Version 2.20