Usage Statistics for classonline.dk

Summary Period: May 2010
Generated 01-Jun-2010 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4264
Total Files 2881
Total Pages 3788
Total Visits 776
Total KBytes 84866
Total Unique Sites 324
Total Unique URLs 190
Total Unique Referrers 202
Total Unique User Agents 240
. Avg Max
Hits per Hour 5 324
Hits per Day 137 515
Files per Day 92 338
Pages per Day 122 508
Sites per Day 10 36
Visits per Day 25 59
KBytes per Day 2738 5795
Hits by Response Code
Code 200 - OK 67.57% 2881
Code 206 - Partial Content 3.56% 152
Code 304 - Not Modified 5.28% 225
Code 403 - Forbidden 0.16% 7
Code 404 - Not Found 8.98% 383
Code 405 - Method Not Allowed 14.45% 616

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 87 2.04% 18 0.62% 67 1.77% 17 2.19% 15 4.63% 824 0.97%
2 36 0.84% 23 0.80% 23 0.61% 11 1.42% 9 2.78% 1180 1.39%
3 109 2.56% 89 3.09% 89 2.35% 17 2.19% 16 4.94% 5531 6.52%
4 23 0.54% 17 0.59% 18 0.48% 4 0.52% 7 2.16% 539 0.64%
5 25 0.59% 18 0.62% 20 0.53% 10 1.29% 11 3.40% 601 0.71%
6 355 8.33% 338 11.73% 336 8.87% 13 1.68% 14 4.32% 5795 6.83%
7 29 0.68% 15 0.52% 18 0.48% 13 1.68% 12 3.70% 746 0.88%
8 52 1.22% 43 1.49% 49 1.29% 8 1.03% 8 2.47% 4495 5.30%
9 13 0.30% 4 0.14% 5 0.13% 4 0.52% 6 1.85% 370 0.44%
10 124 2.91% 113 3.92% 119 3.14% 16 2.06% 17 5.25% 3692 4.35%
11 131 3.07% 116 4.03% 113 2.98% 14 1.80% 17 5.25% 1973 2.32%
12 142 3.33% 132 4.58% 133 3.51% 28 3.61% 22 6.79% 4504 5.31%
13 223 5.23% 212 7.36% 212 5.60% 59 7.60% 36 11.11% 4083 4.81%
14 73 1.71% 60 2.08% 63 1.66% 18 2.32% 15 4.63% 1968 2.32%
15 57 1.34% 35 1.21% 36 0.95% 20 2.58% 21 6.48% 2647 3.12%
16 105 2.46% 61 2.12% 98 2.59% 17 2.19% 13 4.01% 1504 1.77%
17 515 12.08% 307 10.66% 508 13.41% 33 4.25% 25 7.72% 4126 4.86%
18 502 11.77% 301 10.45% 484 12.78% 25 3.22% 23 7.10% 4586 5.40%
19 187 4.39% 105 3.64% 180 4.75% 24 3.09% 16 4.94% 2377 2.80%
20 343 8.04% 255 8.85% 335 8.84% 25 3.22% 15 4.63% 5660 6.67%
21 138 3.24% 109 3.78% 115 3.04% 47 6.06% 25 7.72% 4754 5.60%
22 154 3.61% 131 4.55% 139 3.67% 33 4.25% 20 6.17% 5379 6.34%
23 51 1.20% 20 0.69% 24 0.63% 22 2.84% 13 4.01% 1128 1.33%
24 67 1.57% 38 1.32% 42 1.11% 27 3.48% 17 5.25% 2787 3.28%
25 115 2.70% 74 2.57% 88 2.32% 41 5.28% 31 9.57% 5121 6.03%
26 41 0.96% 23 0.80% 34 0.90% 33 4.25% 18 5.56% 1243 1.46%
27 124 2.91% 51 1.77% 94 2.48% 38 4.90% 26 8.02% 1275 1.50%
28 89 2.09% 45 1.56% 77 2.03% 45 5.80% 30 9.26% 1398 1.65%
29 76 1.78% 30 1.04% 55 1.45% 27 3.48% 25 7.72% 1189 1.40%
30 99 2.32% 53 1.84% 87 2.30% 34 4.38% 24 7.41% 2705 3.19%
31 179 4.20% 45 1.56% 127 3.35% 53 6.83% 22 6.79% 686 0.81%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 0.33% 0 6 0.21% 0 11 0.29% 3 101 0.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 125 2.93% 2 82 2.85% 3 103 2.72% 83 2581 3.04%
3 2 82 1.92% 1 54 1.87% 2 73 1.93% 69 2147 2.53%
4 4 129 3.03% 2 74 2.57% 2 92 2.43% 86 2659 3.13%
5 6 204 4.78% 4 147 5.10% 5 165 4.36% 203 6281 7.40%
6 6 187 4.39% 4 135 4.69% 5 157 4.14% 133 4119 4.85%
7 4 124 2.91% 2 63 2.19% 2 87 2.30% 91 2811 3.31%
8 5 170 3.99% 2 83 2.88% 4 135 3.56% 70 2174 2.56%
9 3 96 2.25% 1 61 2.12% 2 89 2.35% 67 2080 2.45%
10 5 158 3.71% 3 98 3.40% 4 146 3.85% 100 3090 3.64%
11 14 442 10.37% 8 260 9.02% 13 431 11.38% 148 4602 5.42%
12 6 210 4.92% 5 160 5.55% 5 167 4.41% 199 6178 7.28%
13 9 292 6.85% 7 231 8.02% 9 285 7.52% 239 7412 8.73%
14 3 101 2.37% 1 54 1.87% 2 79 2.09% 45 1400 1.65%
15 3 103 2.42% 1 53 1.84% 2 79 2.09% 67 2083 2.45%
16 4 152 3.56% 2 91 3.16% 4 132 3.48% 140 4349 5.12%
17 4 154 3.61% 2 86 2.99% 4 124 3.27% 128 3977 4.69%
18 22 697 16.35% 16 500 17.36% 22 683 18.03% 199 6171 7.27%
19 4 152 3.56% 4 130 4.51% 4 145 3.83% 117 3629 4.28%
20 9 290 6.80% 7 225 7.81% 8 274 7.23% 218 6763 7.97%
21 5 159 3.73% 4 132 4.58% 4 141 3.72% 212 6581 7.75%
22 3 118 2.77% 2 74 2.57% 3 105 2.77% 58 1811 2.13%
23 3 105 2.46% 2 82 2.85% 2 85 2.24% 60 1865 2.20%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 1338 31.38% 27345 32.22% /
2 760 17.82% 5274 6.21% /webalizer/
3 345 8.09% 6826 8.04% /webalizer/usage_200911.html
4 83 1.95% 4908 5.78% /webalizer/usage_201001.html
5 54 1.27% 5598 6.60% /webalizer/usage_201005.html
6 48 1.13% 2008 2.37% /webalizer/usage_200903.html
7 47 1.10% 3259 3.84% /webalizer/usage_200910.html
8 39 0.91% 1190 1.40% /webalizer/usage_200909.html
9 16 0.38% 1063 1.25% /webalizer/usage_200806.html
10 16 0.38% 853 1.01% /webalizer/usage_200908.html
11 14 0.33% 1056 1.24% /webalizer/usage_201002.html
12 13 0.30% 1130 1.33% /webalizer/usage_200701.html
13 11 0.26% 888 1.05% /webalizer/usage_201004.html
14 10 0.23% 749 0.88% /webalizer/usage_200612.html
15 9 0.21% 371 0.44% /webalizer/usage_200601.html
16 9 0.21% 544 0.64% /webalizer/usage_200708.html
17 8 0.19% 328 0.39% /webalizer/usage_200609.html
18 8 0.19% 474 0.56% /webalizer/usage_200704.html
19 8 0.19% 656 0.77% /webalizer/usage_200707.html
20 8 0.19% 700 0.82% /webalizer/usage_200803.html
21 8 0.19% 629 0.74% /webalizer/usage_200902.html
22 8 0.19% 808 0.95% /webalizer/usage_200904.html
23 7 0.16% 231 0.27% /webalizer/usage_200604.html
24 7 0.16% 547 0.65% /webalizer/usage_200709.html
25 7 0.16% 445 0.52% /webalizer/usage_200711.html
26 7 0.16% 450 0.53% /webalizer/usage_200712.html
27 7 0.16% 460 0.54% /webalizer/usage_200801.html
28 7 0.16% 462 0.54% /webalizer/usage_200802.html
29 6 0.14% 29 0.03% /classonline.dk
30 6 0.14% 214 0.25% /webalizer/usage_200512.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 1338 31.38% 27345 32.22% /
2 345 8.09% 6826 8.04% /webalizer/usage_200911.html
3 54 1.27% 5598 6.60% /webalizer/usage_201005.html
4 760 17.82% 5274 6.21% /webalizer/
5 83 1.95% 4908 5.78% /webalizer/usage_201001.html
6 47 1.10% 3259 3.84% /webalizer/usage_200910.html
7 48 1.13% 2008 2.37% /webalizer/usage_200903.html
8 39 0.91% 1190 1.40% /webalizer/usage_200909.html
9 13 0.30% 1130 1.33% /webalizer/usage_200701.html
10 16 0.38% 1063 1.25% /webalizer/usage_200806.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1338 31.38% 321 41.96% /
2 83 1.95% 75 9.80% /webalizer/usage_201001.html
3 760 17.82% 54 7.06% /webalizer/
4 54 1.27% 46 6.01% /webalizer/usage_201005.html
5 16 0.38% 15 1.96% /webalizer/usage_200806.html
6 345 8.09% 14 1.83% /webalizer/usage_200911.html
7 48 1.13% 11 1.44% /webalizer/usage_200903.html
8 11 0.26% 10 1.31% /webalizer/usage_201004.html
9 16 0.38% 9 1.18% /webalizer/usage_200908.html
10 14 0.33% 9 1.18% /webalizer/usage_201002.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1338 31.38% 308 40.79% /
2 83 1.95% 75 9.93% /webalizer/usage_201001.html
3 760 17.82% 54 7.15% /webalizer/
4 54 1.27% 50 6.62% /webalizer/usage_201005.html
5 16 0.38% 14 1.85% /webalizer/usage_200806.html
6 345 8.09% 12 1.59% /webalizer/usage_200911.html
7 47 1.10% 10 1.32% /webalizer/usage_200910.html
8 48 1.13% 9 1.19% /webalizer/usage_200903.html
9 11 0.26% 9 1.19% /webalizer/usage_201004.html
10 16 0.38% 8 1.06% /webalizer/usage_200908.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 418 9.80% 228 7.91% 1641 1.93% 8 1.03% 77-105-54-78.adsl-1.sezampro.yu
2 378 8.86% 207 7.19% 1490 1.76% 4 0.52% 77-105-7-219.adsl-4.sezampro.yu
3 298 6.99% 298 10.34% 3690 4.35% 1 0.13% gw4.ovh.net
4 269 6.31% 67 2.33% 6273 7.39% 154 19.85% spider01.yandex.ru
5 201 4.71% 201 6.98% 5900 6.95% 3 0.39% 209.107.217.12
6 147 3.45% 147 5.10% 4269 5.03% 1 0.13% f049147037.adsl.alicedsl.de
7 121 2.84% 66 2.29% 475 0.56% 4 0.52% 79-175-82-232.adsl-a-1.sezampro.yu
8 100 2.35% 100 3.47% 2904 3.42% 1 0.13% 209.107.217.10
9 99 2.32% 54 1.87% 389 0.46% 5 0.64% 109-121-20-246.adsl-a-5.sezampro.rs
10 77 1.81% 42 1.46% 302 0.36% 5 0.64% 109-121-37-20.adsl-a-8.sezampro.rs
11 74 1.74% 20 0.69% 2039 2.40% 35 4.51% crawl-66-249-67-182.googlebot.com
12 66 1.55% 66 2.29% 197 0.23% 2 0.26% cpc1-dund12-0-0-cust66.sgyl.cable.virginmedia.com
13 66 1.55% 66 2.29% 1453 1.71% 6 0.77% static-ip-77-244-212-231.user.rsspnet.ru
14 64 1.50% 54 1.87% 4859 5.73% 10 1.29% jyxo-crawler24.streaming.cesnet.cz
15 55 1.29% 30 1.04% 216 0.25% 3 0.39% 109-121-43-156.adsl-a-8.sezampro.rs
16 55 1.29% 30 1.04% 216 0.25% 2 0.26% 79-175-74-137.adsl-a-1.sezampro.yu
17 48 1.13% 16 0.56% 1639 1.93% 22 2.84% crawl-66-249-65-14.googlebot.com
18 44 1.03% 24 0.83% 173 0.20% 1 0.13% 77-105-23-131.adsl-3.sezampro.yu
19 44 1.03% 24 0.83% 173 0.20% 3 0.39% 79-175-120-74.adsl-a-3.sezampro.rs
20 43 1.01% 18 0.62% 1254 1.48% 10 1.29% crawl-66-249-71-58.googlebot.com
21 42 0.98% 42 1.46% 66 0.08% 3 0.39% 217-234-112-92.pool.ukrtel.net
22 42 0.98% 40 1.39% 4618 5.44% 3 0.39% 86.104.232.153
23 40 0.94% 40 1.39% 51 0.06% 1 0.13% 157-0-178-94.pool.ukrtel.net
24 40 0.94% 40 1.39% 3631 4.28% 2 0.26% unknown.altushost.com
25 39 0.91% 39 1.35% 1100 1.30% 1 0.13% e181247222.adsl.alicedsl.de
26 39 0.91% 39 1.35% 1133 1.33% 1 0.13% f048121115.adsl.alicedsl.de
27 39 0.91% 39 1.35% 1133 1.33% 1 0.13% f048180127.adsl.alicedsl.de
28 39 0.91% 39 1.35% 1133 1.33% 1 0.13% f048246088.adsl.alicedsl.de
29 33 0.77% 18 0.62% 130 0.15% 1 0.13% 79-175-97-8.adsl-a-1.sezampro.yu
30 32 0.75% 32 1.11% 929 1.10% 1 0.13% brushfire.bluegravity.com

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 6.31% 67 2.33% 6273 7.39% 154 19.85% spider01.yandex.ru
2 201 4.71% 201 6.98% 5900 6.95% 3 0.39% 209.107.217.12
3 64 1.50% 54 1.87% 4859 5.73% 10 1.29% jyxo-crawler24.streaming.cesnet.cz
4 42 0.98% 40 1.39% 4618 5.44% 3 0.39% 86.104.232.153
5 147 3.45% 147 5.10% 4269 5.03% 1 0.13% f049147037.adsl.alicedsl.de
6 298 6.99% 298 10.34% 3690 4.35% 1 0.13% gw4.ovh.net
7 40 0.94% 40 1.39% 3631 4.28% 2 0.26% unknown.altushost.com
8 100 2.35% 100 3.47% 2904 3.42% 1 0.13% 209.107.217.10
9 74 1.74% 20 0.69% 2039 2.40% 35 4.51% crawl-66-249-67-182.googlebot.com
10 418 9.80% 228 7.91% 1641 1.93% 8 1.03% 77-105-54-78.adsl-1.sezampro.yu

Top 30 of 202 Total Referrers
# Hits Referrer
1 1314 30.82% - (Direct Request)
2 301 7.06% http://cracks.uphero.com/
3 290 6.80% http://www.opran.net/buick-la-sabre-belt-tensor.html
4 290 6.80% http://www.tired2site.com/jackson-dodge-ram-2500.html
5 101 2.37% http://www.gedichte-treff.de
6 101 2.37% http://www.info-pflege.de/pflegedienste/
7 101 2.37% http://www.stil-outlet.de
8 100 2.35% http://icare-rc.com/userfiles/media/comment-982.html
9 100 2.35% http://municipalite.lyster.qc.ca/upload/thumbs/topic-835.html
10 100 2.35% http://villagedeclair.com/pictures/thumbs/text-3411.html
11 90 2.11% http://snipermall.com/y71b7pp.html
12 55 1.29% http://forexlearnguard.com/blog/2010/03/forex_black_panther_t9q0kci6t3/
13 50 1.17% http://www.kugla.biz/chevrolet-aveo-5-after-market-warranty.html
14 42 0.98% http://imikeinbrazil.com/mike-brazil3.html
15 41 0.96% http://www.purefootball-patch.com/
16 40 0.94% http://www.bobica.biz/volvo-hearse.html
17 40 0.94% http://www.brdobeverli.biz/1991-chrysler-testing-for-spark.html
18 40 0.94% http://www.girlshuntinggirlss.com/young-girls/
19 40 0.94% http://www.topce.biz/toyota-tacoma-parts.html
20 39 0.91% http://forced-anal.analholeyfuck.com/
21 32 0.75% http://www.buyvigrxpluscheap.com/
22 31 0.73% http://reality-kings.50milfs.com/
23 30 0.70% http://www.horsic.org/04-dodge-ram-1500.html
24 30 0.70% http://www.svinjogoj.org/2001-ford-ranger-edge-fx4-features.html
25 20 0.47% http://www.djuskavac.org/96-dodge-ram-side-window-seal.html
26 20 0.47% http://www.eskejp.biz/peninsula-subaru-bremerton.html
27 20 0.47% http://www.klompa.com/2008-toyota-tundra-crew-cab-4x4.html
28 20 0.47% http://www.leptir.biz/honda-crv-headlight-bulb.html
29 20 0.47% http://www.mutirano.biz/desert-audi-of-las-vegas.html
30 20 0.47% http://www.muvotepac.org/2004-jeep-liberty-owner-manual.html

Top 15 of 240 Total User Agents
# Hits User Agent
1 1357 31.82% Mozilla 4/0
2 269 6.31% Yandex/1.01.001 (compatible; Win16; I)
3 258 6.05% Netscape 6.0; WinNT6.1
4 162 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 158 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 124 2.91% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
7 100 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://icare-rc.com/userfiles/media/comment-982.html; amatuer pussy)
8 100 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://municipalite.lyster.qc.ca/upload/thumbs/topic-835.html; latina blow
9 100 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://villagedeclair.com/pictures/thumbs/text-3411.html; preteen school g
10 91 2.13% Googlebot-Image/1.0
11 78 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 69 1.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 64 1.50% Jyxobot/1
14 52 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 45 1.06% Internet Explorer 8.0; WinXP

Usage by Country for May 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1071 25.12% 585 20.31% 4212 4.96% Yugoslavia
2 773 18.13% 441 15.31% 21087 24.85% Commercial (com)
3 702 16.46% 677 23.50% 11413 13.45% Network (net)
4 573 13.44% 555 19.26% 21933 25.84% Unresolved/Unknown
5 372 8.72% 168 5.83% 9048 10.66% Russian Federation
6 345 8.09% 344 11.94% 9165 10.80% Germany
7 286 6.71% 156 5.41% 1123 1.32% Serbia
8 64 1.50% 54 1.87% 4859 5.73% Czech Republic
9 12 0.28% 4 0.14% 128 0.15% Netherlands
10 7 0.16% 5 0.17% 152 0.18% Non-Profit (org)
11 6 0.14% 5 0.17% 149 0.18% Denmark
12 6 0.14% 3 0.10% 98 0.12% Seychelles
13 5 0.12% 1 0.03% 43 0.05% Spain
14 5 0.12% 1 0.03% 43 0.05% Italy
15 4 0.09% 4 0.14% 234 0.28% Brazil
16 3 0.07% 0 0.00% 0 0.00% Finland
17 3 0.07% 3 0.10% 147 0.17% Indonesia
18 3 0.07% 3 0.10% 44 0.05% India
19 3 0.07% 3 0.10% 170 0.20% Mexico
20 3 0.07% 3 0.10% 71 0.08% Romania
21 2 0.05% 2 0.07% 29 0.03% Singapore
22 2 0.05% 2 0.07% 58 0.07% Turkey
23 2 0.05% 2 0.07% 112 0.13% United Kingdom
24 2 0.05% 2 0.07% 145 0.17% Viet Nam
25 1 0.02% 1 0.03% 29 0.03% Bulgaria
26 1 0.02% 1 0.03% 29 0.03% Brunei Darussalam
27 1 0.02% 1 0.03% 29 0.03% Canada
28 1 0.02% 1 0.03% 12 0.01% China
29 1 0.02% 1 0.03% 82 0.10% Colombia
30 1 0.02% 1 0.03% 29 0.03% Japan


Generated by Webalizer Version 2.20